Robot cost guide
How much does a robot cost?
Robot prices vary by form factor, configuration and what the seller includes. The figures use one current purchase price per model. Quote-only robots are included when calculating the share with public prices.
Published prices
Current price range
The range uses one current purchase price per model. Quote-only models are included when calculating published-price coverage.
- Published-price coverage
- 10 of 83 models (12%)
- Lowest cited price
- $1,600
- Median cited price
- $5,449.50
- Highest cited price
- $67,900
Based on 10 of 83 tracked models with a publicly stated one-time purchase price for a new unit in USD. Lease, quote-only, used and announced-target figures are excluded. The calculation follows methodology version 1. See the methodology.
Cited records
Models and price status
Open a record to check its configuration, region, inclusions, exclusions and date checked.
| Robot | Price status | Source |
|---|---|---|
| 1X NEO | The last public price RobotCosts found for the 1X NEO was $20,000, observed on Sep 3, 2026. | Record and sources |
| ABB GoFa 10 | As of Oct 4, 2026, ABB does not publish a list price for the ABB GoFa 10. | Record and sources |
| ABB GoFa 12 | As of Oct 4, 2026, ABB does not publish a list price for the ABB GoFa 12. | Record and sources |
| ABB GoFa CRB 15000-5/0.95 | As of Sep 3, 2026, ABB does not publish a list price for the ABB GoFa CRB 15000-5/0.95. | Record and sources |
| ABB SWIFTI CRB 1100 | As of Oct 4, 2026, ABB does not publish a list price for the ABB SWIFTI CRB 1100. | Record and sources |
| AGIBOT A2 | As of Oct 4, 2026, AGIBOT does not publish a list price for the AGIBOT A2. | Record and sources |
| AGIBOT X2 | As of Oct 4, 2026, AGIBOT does not publish a list price for the AGIBOT X2. | Record and sources |
| Agility Robotics Digit | RobotCosts has not found a reliable public purchase price for the Agility Robotics Digit. | Record and sources |
| ANYbotics ANYmal D | As of Sep 3, 2026, ANYbotics does not publish a list price for the ANYbotics ANYmal D. | Record and sources |
| ANYbotics ANYmal X | As of Sep 3, 2026, ANYbotics does not publish a list price for the ANYbotics ANYmal X. | Record and sources |
| Apptronik Apollo | As of Sep 3, 2026, Apptronik does not publish a list price for the Apptronik Apollo. | Record and sources |
| AUBO i5 | As of Sep 3, 2026, AUBO Robotics does not publish a list price for the AUBO i5. | Record and sources |
| Booster Robotics K1 | $5,999 | Price evidence |
| Booster Robotics T1 | As of Oct 4, 2026, Booster Robotics does not publish a list price for the Booster Robotics T1. | Record and sources |
| Boston Dynamics Atlas | As of Oct 4, 2026, Boston Dynamics does not publish a list price for the Boston Dynamics Atlas. | Record and sources |
| Boston Dynamics Spot | As of Sep 3, 2026, Boston Dynamics does not publish a list price for the Boston Dynamics Spot. | Record and sources |
| Boston Dynamics Stretch | As of Oct 4, 2026, Boston Dynamics does not publish a list price for the Boston Dynamics Stretch. | Record and sources |
| Deep Robotics Lite3 | $2,890 | Price evidence |
| Deep Robotics LYNX M20 | As of Sep 3, 2026, Deep Robotics does not publish a list price for the Deep Robotics LYNX M20. | Record and sources |
| Deep Robotics X20 | As of Sep 3, 2026, Deep Robotics does not publish a list price for the Deep Robotics X20. | Record and sources |
| Deep Robotics X30 | As of Sep 3, 2026, Deep Robotics does not publish a list price for the Deep Robotics X30. | Record and sources |
| DOBOT CR5A | As of Sep 3, 2026, DOBOT does not publish a list price for the DOBOT CR5A. | Record and sources |
| Doosan Robotics M1013 | As of Sep 3, 2026, Doosan Robotics does not publish a list price for the Doosan Robotics M1013. | Record and sources |
| Elephant Robotics myCobot 320 | $2,299 | Price evidence |
| EngineAI PM01 | RobotCosts has not found a reliable public purchase price for the EngineAI PM01. | Record and sources |
| EngineAI SE01 | As of Oct 4, 2026, EngineAI does not publish a list price for the EngineAI SE01. | Record and sources |
| Engineered Arts Ameca | As of Sep 3, 2026, Engineered Arts does not publish a list price for the Engineered Arts Ameca. | Record and sources |
| FANUC CRX-10iA | As of Sep 3, 2026, FANUC does not publish a list price for the FANUC CRX-10iA. | Record and sources |
| FANUC CRX-10iA/L | As of Oct 4, 2026, FANUC does not publish a list price for the FANUC CRX-10iA/L. | Record and sources |
| FANUC CRX-20iA/L | As of Oct 4, 2026, FANUC does not publish a list price for the FANUC CRX-20iA/L. | Record and sources |
| FANUC CRX-25iA | As of Oct 4, 2026, FANUC does not publish a list price for the FANUC CRX-25iA. | Record and sources |
| FANUC CRX-30iA | As of Oct 4, 2026, FANUC does not publish a list price for the FANUC CRX-30iA. | Record and sources |
| FANUC CRX-5iA | As of Oct 4, 2026, FANUC does not publish a list price for the FANUC CRX-5iA. | Record and sources |
| Figure 03 | As of Oct 4, 2026, Figure does not publish a list price for the Figure 03. | Record and sources |
| Franka Robotics FR3 | RobotCosts has not found a reliable public purchase price for the Franka Robotics FR3. | Record and sources |
| Galbot G1 | As of Oct 4, 2026, Galbot does not publish a list price for the Galbot G1. | Record and sources |
| Ghost Robotics Vision 60 | As of Sep 3, 2026, Ghost Robotics does not publish a list price for the Ghost Robotics Vision 60. | Record and sources |
| JAKA Zu7 | As of Sep 3, 2026, JAKA does not publish a list price for the JAKA Zu7. | Record and sources |
| Kepler Forerunner K2 | As of Sep 3, 2026, Kepler Robotics does not publish a list price for the Kepler Forerunner K2. | Record and sources |
| Kinova Gen3 | As of Sep 3, 2026, Kinova does not publish a list price for the Kinova Gen3. | Record and sources |
| KUKA LBR iisy 3 R760 | As of Oct 4, 2026, KUKA does not publish a list price for the KUKA LBR iisy 3 R760. | Record and sources |
| KUKA LBR iiwa 14 R820 | As of Oct 4, 2026, KUKA does not publish a list price for the KUKA LBR iiwa 14 R820. | Record and sources |
| KUKA LBR iiwa 7 R800 | As of Oct 4, 2026, KUKA does not publish a list price for the KUKA LBR iiwa 7 R800. | Record and sources |
| MagicLab MagicDog | As of Sep 3, 2026, MagicLab does not publish a list price for the MagicLab MagicDog. | Record and sources |
| NEURA Robotics 4NE-1 | As of Sep 3, 2026, NEURA Robotics does not publish a list price for the NEURA Robotics 4NE-1. | Record and sources |
| NEURA Robotics LARA 8 | As of Sep 3, 2026, NEURA Robotics does not publish a list price for the NEURA Robotics LARA 8. | Record and sources |
| PAL Robotics REEM-C | As of Sep 3, 2026, PAL Robotics does not publish a list price for the PAL Robotics REEM-C. | Record and sources |
| PAL Robotics TALOS | As of Sep 3, 2026, PAL Robotics does not publish a list price for the PAL Robotics TALOS. | Record and sources |
| PNDbotics Adam | As of Sep 3, 2026, PNDbotics does not publish a list price for the PNDbotics Adam. | Record and sources |
| ROBOTIS OP3 | $11,969 | Price evidence |
| Sanctuary AI Phoenix | As of Oct 4, 2026, Sanctuary AI does not publish a list price for the Sanctuary AI Phoenix. | Record and sources |
| Techman Robot TM12 | As of Sep 3, 2026, Techman Robot does not publish a list price for the Techman Robot TM12. | Record and sources |
| UBTECH Walker S2 | As of Sep 3, 2026, UBTECH Robotics does not publish a list price for the UBTECH Walker S2. | Record and sources |
| UFACTORY xArm 6 | $8,399 | Price evidence |
| Unitree A2 | As of Oct 4, 2026, Unitree does not publish a list price for the Unitree A2. | Record and sources |
| Unitree Aliengo | As of Sep 3, 2026, Unitree does not publish a list price for the Unitree Aliengo. | Record and sources |
| Unitree B1 | As of Sep 3, 2026, Unitree does not publish a list price for the Unitree B1. | Record and sources |
| Unitree B2 | As of Sep 3, 2026, Unitree does not publish a list price for the Unitree B2. | Record and sources |
| Unitree B2-W | As of Sep 3, 2026, Unitree does not publish a list price for the Unitree B2-W. | Record and sources |
| Unitree G1 | $13,500 | Price evidence |
| Unitree G1 EDU | As of Oct 4, 2026, Unitree does not publish a list price for the Unitree G1 EDU. | Record and sources |
| Unitree G1 EDU Ultimate B (U4) | $67,900 | Price evidence |
| Unitree Go1 | $2,700 | Price evidence |
| Unitree Go2 | $1,600 | Price evidence |
| Unitree Go2 EDU | As of Oct 4, 2026, Unitree does not publish a list price for the Unitree Go2 EDU. | Record and sources |
| Unitree Go2-W | As of Oct 4, 2026, Unitree does not publish a list price for the Unitree Go2-W. | Record and sources |
| Unitree H1 | As of Sep 3, 2026, Unitree does not publish a list price for the Unitree H1. | Record and sources |
| Unitree H1-2 | As of Oct 4, 2026, Unitree does not publish a list price for the Unitree H1-2. | Record and sources |
| Unitree H2 | The last public price RobotCosts found for the Unitree H2 was $29,900, observed on Sep 3, 2026. | Record and sources |
| Unitree R1 | $4,900 | Price evidence |
| Universal Robots UR10e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR10e. | Record and sources |
| Universal Robots UR12e | As of Oct 4, 2026, Universal Robots does not publish a list price for the Universal Robots UR12e. | Record and sources |
| Universal Robots UR15 | As of Oct 4, 2026, Universal Robots does not publish a list price for the Universal Robots UR15. | Record and sources |
| Universal Robots UR16e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR16e. | Record and sources |
| Universal Robots UR18 | As of Oct 4, 2026, Universal Robots does not publish a list price for the Universal Robots UR18. | Record and sources |
| Universal Robots UR20 | As of Oct 4, 2026, Universal Robots does not publish a list price for the Universal Robots UR20. | Record and sources |
| Universal Robots UR30 | As of Oct 4, 2026, Universal Robots does not publish a list price for the Universal Robots UR30. | Record and sources |
| Universal Robots UR3e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR3e. | Record and sources |
| Universal Robots UR5e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR5e. | Record and sources |
| Universal Robots UR7e | As of Oct 4, 2026, Universal Robots does not publish a list price for the Universal Robots UR7e. | Record and sources |
| Universal Robots UR8 Long | As of Oct 4, 2026, Universal Robots does not publish a list price for the Universal Robots UR8 Long. | Record and sources |
| WEILAN AlphaDog C-series | RobotCosts has not found a reliable public purchase price for the WEILAN AlphaDog C-series. | Record and sources |
| Yaskawa HC10DTP | As of Oct 4, 2026, Yaskawa does not publish a list price for the Yaskawa HC10DTP. | Record and sources |
