Robot arm cost guide
How much does a robot arm cost?
The purchase price covers only the arm or cobot unless the cited offer includes tooling, controls or integration. Each model row states what its price includes.
Published prices
Current price range
The range uses one current purchase price per model. Quote-only models are included when calculating published-price coverage.
- Published-price coverage
- 2 of 16 models (13%)
- Lowest cited price
- $2,299
- Median cited price
- $5,349
- Highest cited price
- $8,399
Based on 2 of 16 tracked models with a publicly stated one-time purchase price for a new unit in USD. Lease, quote-only, used and announced-target figures are excluded. The calculation follows methodology version 1. See the methodology.
Cited records
Models and price status
Open a record to check its configuration, region, inclusions, exclusions and date checked.
| Robot | Price status | Source |
|---|---|---|
| ABB GoFa CRB 15000-5/0.95 | As of Sep 3, 2026, ABB does not publish a list price for the ABB GoFa CRB 15000-5/0.95. | Record and sources |
| AUBO i5 | As of Sep 3, 2026, AUBO Robotics does not publish a list price for the AUBO i5. | Record and sources |
| DOBOT CR5A | As of Sep 3, 2026, DOBOT does not publish a list price for the DOBOT CR5A. | Record and sources |
| Doosan Robotics M1013 | As of Sep 3, 2026, Doosan Robotics does not publish a list price for the Doosan Robotics M1013. | Record and sources |
| Elephant Robotics myCobot 320 | $2,299 | Price evidence |
| FANUC CRX-10iA | As of Sep 3, 2026, FANUC does not publish a list price for the FANUC CRX-10iA. | Record and sources |
| Franka Robotics FR3 | RobotCosts has not found a reliable public purchase price for the Franka Robotics FR3. | Record and sources |
| JAKA Zu7 | As of Sep 3, 2026, JAKA does not publish a list price for the JAKA Zu7. | Record and sources |
| Kinova Gen3 | As of Sep 3, 2026, Kinova does not publish a list price for the Kinova Gen3. | Record and sources |
| NEURA Robotics LARA 8 | As of Sep 3, 2026, NEURA Robotics does not publish a list price for the NEURA Robotics LARA 8. | Record and sources |
| Techman Robot TM12 | As of Sep 3, 2026, Techman Robot does not publish a list price for the Techman Robot TM12. | Record and sources |
| UFACTORY xArm 6 | $8,399 | Price evidence |
| Universal Robots UR10e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR10e. | Record and sources |
| Universal Robots UR16e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR16e. | Record and sources |
| Universal Robots UR3e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR3e. | Record and sources |
| Universal Robots UR5e | As of Sep 3, 2026, Universal Robots does not publish a list price for the Universal Robots UR5e. | Record and sources |
