RobotCosts research · reviewed Sep 3, 2026
Robot Price Index
Of the 83 robot models RobotCosts has published, 10 (12.0%) state a purchase price a buyer can act on. The rest sell by quote, publish only a recurring rate, or disclose nothing. This page counts each status without estimating missing prices.
Denominator: 83 published models
How many robots publish a price
Every published robot falls into one category, so the counts add up to the total and each share uses the same denominator.
| Price state | Models | Share of 83 | What it means |
|---|---|---|---|
| Public purchase price | 10 | 12.0% | A seller states a one-time price for a new unit that a buyer can act on. |
| Sold by quote | 67 | 80.7% | The product is public; the price is not. The seller directs buyers to a quotation. |
| Price withdrawn | 2 | 2.4% | A price was public and has since been removed or superseded. |
| No usable public amount | 4 | 4.8% | No public amount was found, and RobotCosts does not substitute a guess. |
Comparable purchase prices only
Range of published prices
Based on 10 of 83 tracked models with a publicly stated one-time purchase price for a new unit in USD. Lease, quote-only, used and announced-target figures are excluded.
Sourced distribution
- Lowest
- $1,600
- Median
- $5,449.50
- Mean
- $12,215.60
- Highest
- $67,900
- Models counted
- 10 of 83
One representative price per model
Disclosure by robot type
A model classified into several types counts once in each, so the Tracked column does not sum to the population.
| Robot type | Tracked | With a public price | Observed range | Median |
|---|---|---|---|---|
| Humanoid robots | 16 | 4 (25.0%) | $4,900 – $13,500 | Not shown |
| Quadruped robots | 16 | 3 (18.8%) | $1,600 – $2,890 | Not shown |
| Robot arms | 16 | 2 (12.5%) | $2,299 – $8,399 | Not shown |
| Full-size humanoids | 11 | 0 (0.0%) | No public price | Not shown |
| Bipeds | 3 | 0 (0.0%) | No public price | Not shown |
| Compact humanoids | 2 | 2 (100.0%) | $5,999 – $11,969 | Not shown |
| Wheeled robots | 2 | 0 (0.0%) | No public price | Not shown |
| Social and companion robots | 1 | 0 (0.0%) | No public price | Not shown |
6 of 37 publish any price
Disclosure by manufacturer
Each model has one manufacturer, so the Tracked column adds up to the total.
| Manufacturer | Tracked | With a public price | Observed range | Median |
|---|---|---|---|---|
| Unitree | 16 | 5 (31.3%) | $1,600 – $67,900 | Not shown |
| Universal Robots | 11 | 0 (0.0%) | No public price | Not shown |
| FANUC | 6 | 0 (0.0%) | No public price | Not shown |
| ABB | 4 | 0 (0.0%) | No public price | Not shown |
| Deep Robotics | 4 | 1 (25.0%) | $2,890 | Not shown |
| Boston Dynamics | 3 | 0 (0.0%) | No public price | Not shown |
| KUKA | 3 | 0 (0.0%) | No public price | Not shown |
| AGIBOT | 2 | 0 (0.0%) | No public price | Not shown |
| ANYbotics | 2 | 0 (0.0%) | No public price | Not shown |
| Booster Robotics | 2 | 1 (50.0%) | $5,999 | Not shown |
| EngineAI | 2 | 0 (0.0%) | No public price | Not shown |
| NEURA Robotics | 2 | 0 (0.0%) | No public price | Not shown |
| PAL Robotics | 2 | 0 (0.0%) | No public price | Not shown |
| 1X Technologies | 1 | 0 (0.0%) | No public price | Not shown |
| Agility Robotics | 1 | 0 (0.0%) | No public price | Not shown |
| Apptronik | 1 | 0 (0.0%) | No public price | Not shown |
| AUBO Robotics | 1 | 0 (0.0%) | No public price | Not shown |
| DOBOT | 1 | 0 (0.0%) | No public price | Not shown |
| Doosan Robotics | 1 | 0 (0.0%) | No public price | Not shown |
| Elephant Robotics | 1 | 1 (100.0%) | $2,299 | Not shown |
| Engineered Arts | 1 | 0 (0.0%) | No public price | Not shown |
| Figure | 1 | 0 (0.0%) | No public price | Not shown |
| Franka Robotics | 1 | 0 (0.0%) | No public price | Not shown |
| Galbot | 1 | 0 (0.0%) | No public price | Not shown |
| Ghost Robotics | 1 | 0 (0.0%) | No public price | Not shown |
| JAKA | 1 | 0 (0.0%) | No public price | Not shown |
| Kepler Robotics | 1 | 0 (0.0%) | No public price | Not shown |
| Kinova | 1 | 0 (0.0%) | No public price | Not shown |
| MagicLab | 1 | 0 (0.0%) | No public price | Not shown |
| PNDbotics | 1 | 0 (0.0%) | No public price | Not shown |
| ROBOTIS | 1 | 1 (100.0%) | $11,969 | Not shown |
| Sanctuary AI | 1 | 0 (0.0%) | No public price | Not shown |
| Techman Robot | 1 | 0 (0.0%) | No public price | Not shown |
| UBTECH Robotics | 1 | 0 (0.0%) | No public price | Not shown |
| UFACTORY | 1 | 1 (100.0%) | $8,399 | Not shown |
| WEILAN | 1 | 0 (0.0%) | No public price | Not shown |
| Yaskawa | 1 | 0 (0.0%) | No public price | Not shown |
What each field means
Definitions
These definitions determine which records and prices are counted.
- Tracked model
- A robot published on RobotCosts after its sources have been reviewed. Records awaiting review are excluded from every figure on this page, so the total here can be smaller than the number of records in the database.
- Comparable purchase price
- A publicly stated one-time price for a new unit, from an authorized seller, in a single currency, that is not a target, an estimate, an auction result or a RobotCosts figure. This is the only class of price that enters a statistic.
- Representative price
- One price per model, chosen by the same selection rules used on the robot page. A model listed by five resellers contributes one number, so the number of resellers cannot move a median.
- Observed range
- The lowest and highest representative prices found, with the date checked on each robot page. It is not a range quoted by one seller.
- Not shown
- RobotCosts can calculate the figure but does not show it unless at least 10 comparable prices support it. The data is not necessarily missing.
- Share
- Count divided by the denominator named in that table’s heading, to one decimal place. Type shares use the type’s own tracked count; overall shares use the population.
How to check this
Method, citation and corrections
Method
Every figure is recalculated from published records when this page is requested; nothing here comes from an earlier calculation or a manual entry. Each robot page shows the records behind its figures, including the source document, territory, configuration and date. The price-selection rules, source order and exclusions are documented in the methodology and the source policy.
Reviewed through Sep 3, 2026 · most recent check behind a counted price: Oct 4, 2026.
Citation
RobotCosts. Robot Price Index. https://robotcosts.com/research/robot-price-index/, accessed Sep 3, 2026.
Cite the figure together with its denominator. “10 of 83 tracked models publish a purchase price” is the claim this page supports; “12.0% of robots” is not, because RobotCosts tracks a sample and says so.
Scope and known limits
- The population is what RobotCosts has published, not the robot market. It is weighted toward manufacturers with public English-language documentation.
- RobotCosts does not convert currencies. A figure counted in USD was published in USD. Prices in other currencies are visible on the robot page and excluded from these statistics.
- RobotCosts does not offer a downloadable export because it has not made the licensing and update commitments that an export would require. Cite the tables above instead.
Corrections
These figures come from individual robot records, so corrections start on the robot page. Use its correction form and name the source that supports the change. The index recalculates when the record changes.
